Jr. Midget
| Head Coach: | Art Penaflor |
| Assistant Coaches: | TBA |
| Age Range: | 12 & Under + Older/Lighter 13s |
| Weight Range: | Under 144 lbs. |
PeeWee
| Head Coach: | Tom McCallister |
| Assistant Coaches: | TBA |
| Age Range: | 11 & Under + Older/Lighter 12s |
| Weight Range: | Under 129 lbs. |
Jr. PeeWee
| Head Coach: | Roy Leon |
| Assistant Coaches: | TBA |
| Age Range: | 10 & Under + Older/Lighter 11s |
| Weight Range: | Under 114 lbs. |
Cadet
| Head Coach: | Mike McGirr |
| Assistant Coach: | TBA |
| Age Range: | 7, 8, 9 + Older/Lighter 10s |
| Weight Range: | Under 104 lbs. |
